Serwis Studium in Europa - Portal für Studenten - Startseite - v.DE, home

Frauen im Studium in Europa

alle gefunden: 35
LandFrauenanteil unter Studierenden (%)Anzahl der StudierendenEinwohner (Mio.)
Belgien56,6 (2024)551.141 (2024)11,9 (2025)
Bulgarien57,2 (2024)195.697 (2024)6,4 (2025)
Dänemark57,8 (2024)290.902 (2024)6,0 (2025)
Deutschland50,6 (2024)3.272.087 (2024)83,6 (2025)
Estland59,9 (2024)44.377 (2024)1,4 (2025)
Finnland55,5 (2024)338.808 (2024)5,6 (2025)
Frankreich55,7 (2024)2.879.212 (2024)68,9 (2025)
Griechenland49,4 (2024)885.486 (2024)10,4 (2025)
Irland49,2 (2024)286.900 (2024)5,4 (2025)
Island65,5 (2024)20.884 (2024)0,39 (2025)
Italien56,7 (2024)2.311.826 (2024)58,9 (2025)
Kroatien58,5 (2024)155.387 (2024)3,9 (2025)
Lettland58,4 (2024)74.017 (2024)1,9 (2025)
Liechtenstein40,1 (2022)968 (2022)0,041 (2025)
Litauen57,8 (2024)100.744 (2024)2,9 (2025)
Luxemburg52,5 (2024)8.364 (2024)0,68 (2025)
Malta55,3 (2024)22.276 (2024)0,57 (2025)
Niederlande53,8 (2024)969.491 (2024)18,0 (2025)
Nordmazedonien58,7 (2024)56.761 (2024)1,8 (2025)
Norwegen58,9 (2024)315.674 (2024)5,6 (2025)
Österreich54,9 (2024)442.235 (2024)9,2 (2025)
Polen60,1 (2024)1.397.522 (2024)36,5 (2025)
Portugal53,9 (2024)430.226 (2024)10,7 (2025)
Rumänien55,4 (2024)544.623 (2024)19,0 (2025)
Schweden60,7 (2024)494.296 (2024)10,6 (2025)
Schweiz51,4 (2024)337.303 (2024)9,1 (2025)
Serbien59,1 (2024)249.768 (2024)6,6 (2025)
Slowakei58,1 (2024)141.119 (2024)5,4 (2025)
Slowenien57,9 (2024)80.648 (2024)2,1 (2025)
Spanien55,0 (2024)2.444.285 (2024)49,1 (2025)
Tschechien56,9 (2024)343.827 (2024)10,9 (2025)
Türkei52,0 (2024)7.081.289 (2024)85,7 (2025)
Ungarn54,7 (2024)310.414 (2024)9,5 (2025)
Vereinigtes Königreich55,9 (2024/25)2.863.180 (2024/25)69,3 (2024)
Zypern58,5 (2024)57.889 (2024)0,98 (2025)

Quellen: Europäische Kommission – Study in Europe (education.ec.europa.eu/study-in-europe), Eurostat, offizielle nationale Studien- und Aufenthaltsportale und Behörden, Eurodesk, enic-naric.net, studiumineuropa.eu. Stand: September 2026.

StudentNews Group Websites for students and future students — in Poland since 2007, across Europe since 2014. Over 50 websites and millions of users a year (Google Analytics). Studies in Europe Universities in Europe Bachelor’s Master’s Doctorate MBA Study guide Work abroad Travel For partners Advertising and cooperation Reach (online report) Contact advertising@studentnews.eu © 2003–2026 Grupa StudentNews.pl sp. z o.o., Modlnica, Poland
Privacy Policy